Michelin Primacy MXM4 235/55R18 100H
$134.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Tire Size | 235/55R18 |
| Load Index | 100 |
| Speed Rating | H (up to 130 mph) |
| Load Range | SL (Standard Load) |
| Sidewall | Blackwall (BSW) |
| Season | All-Season (Grand Touring) |
| Tread Design | Asymmetric + Rounder Shoulders |
| Tread Compound | Sunflower Oil Helio Compound |
| Sipe Technology | 3D Variable Thickness Sipes |
| Belt Construction | Twin Steel Belts + BAZ Spiral Polyamide Cord |
| Body Ply | Polyester Cord |
| Overall Diameter | 28.2 inches |
| Revolutions Per Mile | Approx. 734 |
| OE Marking | VOL (Volvo Original Equipment) |
| Eco Certification | Michelin Green X |
| Treadwear Warranty | Up to 55,000 miles |
| Satisfaction Guarantee | 60-Day Michelin Promise Plan |
| Manufacturer Part # | 13461 |
| Tire Type | Grand Touring All-Season |
| Vehicle Application | Luxury Sedans, Coupes, Premium Crossovers |






Reviews
There are no reviews yet.