Michelin Primacy MXM4 All-Season 225/60R18/XL 104H Tire Fits: 2018-23 Chevrolet Equinox LT, 2017-18 Subaru Outback 3.6R Touring
$136.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Tire Size | 225/60R18 |
| Load Index | 104 |
| Speed Rating | H (up to 130 mph) |
| Load Range | XL (Extra Load) |
| Max Load Capacity | 1,984 lbs @ 50 PSI |
| Max Inflation Pressure | 50 PSI |
| Sidewall | Blackwall (BSW) |
| Season | All-Season (Grand Touring) |
| Tread Design | Asymmetric + Circumferential Grooves |
| Tread Compound | Sunflower Oil Helio Compound |
| Sipe Technology | 3D Variable Sipes |
| Overall Diameter | 28.6 inches |
| Section Width | 9 inches |
| Rim Width Range | 6 – 8 inches |
| Tread Depth | 8.5/32 inch |
| Revolutions Per Mile | 727 |
| Tire Weight | 34.8 lbs |
| Rolling Resistance | Low (Green X Standard) |
| Treadwear Warranty | 30,000 miles (ZP) / Consult Michelin for standard |
| Tire Type | Grand Touring All-Season |
| Vehicle Compatibility | 2018–23 Chevrolet Equinox LT / 2017–18 Subaru Outback 3.6R Touring |






Reviews
There are no reviews yet.