Michelin Primacy Tour AS 225/45R21 95W Tire
$128.00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Tire Size | 225/45R21 |
| Load Index | 95 |
| Speed Rating | W (up to 168 mph) |
| Load Range | SL (Standard Load) |
| Max Load Capacity | 1,521 lbs @ 51 PSI |
| Max Inflation Pressure | 51 PSI |
| Sidewall | Blackwall (BSW) |
| Season | All-Season (Grand Touring) |
| UTQG Treadwear | 540 |
| UTQG Traction | B |
| UTQG Temperature | A |
| Tread Design | Asymmetric Five-Rib |
| Noise Technology | PIANO Noise Reduction Tuning |
| Sipe Technology | Zigzag Sipes (center, inboard, shoulder) |
| Belt Construction | Two Steel Belts + Polyamide Reinforcement |
| Body Ply | Two-Ply Polyester Cord |
| Overall Diameter | 28.9 inches |
| Section Width | 8.9 inches |
| Measured Rim Width | 7.5 inches |
| Rim Width Range | 7.0 – 8.5 inches |
| Tread Depth | 9/32 inch (9mm) |
| Revolutions Per Mile | 719 |
| Tire Weight | 27.3 lbs |
| Shipping Weight | 27.34 lbs |
| Treadwear Warranty | 45,000 miles |
| Manufacturer Part # | 27145 |
| Tire Type | Grand Touring All-Season |
| Vehicle Application | Luxury Sedans, Coupes, Crossovers, SUVs (21-inch) |





Reviews
There are no reviews yet.